Recommended class
Scavenger
A strong early-run class when resources matter more than fighting power.
Excellent matchStarting kit: No starting items listed
Price references read .
Compare this classClass guide
Compare active and limited classes by role, tier, team size, and route risk. Use the planner when you want a direct pick for your next run.
36 active / 7 limited / 1 removed
Roster snapshot: . Selected budget prices reviewed separately; see price sources.
Plan your next run
Owned classes stay eligible without a new purchase. Select only classes you can currently equip.
Budget bands are rough planning categories, not exact prices. Choose My Diamond limit to filter by listed costs. Roster snapshot: August 4, 2026. Selected price references read September 12, 2026; see coverage and sources. Confirm the current lobby listing before buying.
Recommended class
A strong early-run class when resources matter more than fighting power.
Excellent matchStarting kit: No starting items listed
Price references read .
Compare this class36-70
Avoid wipe scenarios and keep revive options open.
Check PC controlsTrade-off: Can fall behind premium combat picks late
Big Game Hunter: A late-run carry pick for players who want to clear threats instead of routing around them.
600 Diamonds
Top planner picks
Tier S
CombatA late-run carry pick for players who want to clear threats instead of routing around them.
Tier S
CombatA premium pick for players who want reliable combat tempo deep into a run.
Tier S
SummonA powerful team pick when summons can soak pressure and help control busy nights.
Tier S
CombatA strong solo-leaning pick when you can turn combat into sustain.
Tier A
CombatBest for players who prefer fast kills and clean disengages.
Tier A
ScoutA flexible pick for route control, scouting, and safer map movement.
All tracked classes
44 tracked classes
| Class | Tier | Role | Team fit | Starts with | Unlock | Availability | Use and caution |
|---|---|---|---|---|---|---|---|
| Big Game Hunter | S | Combat | solo, duo, squad | Rifle, 12 Rifle ammo, and Pelt List | 600 Diamonds | active | High pressure combatLess useful if the team is short on food or revives |
| Cyborg | S | Combat | solo, duo, squad | Laser Cannon and Alien Armour | 600 Diamonds | active | Great late pressureExpensive compared with safer support picks |
| Necromancer | S | Summon | duo, squad | Cultist Staff | 600 Diamonds | active | Excellent crowd controlNeeds teammates or confident routing to get full value |
| Vampire | S | Combat | solo, duo | Vampire Cloak and Vampire Scythe | 600 Diamonds | active | Excellent self-sustainPunishes poor fight selection |
| Assassin | A | Combat | solo, duo | Katana and 120 Throwing Knives | 500 Diamonds | active | Fast threat removalLower safety margin than support classes |
| Ranger | A | Scout | solo, duo, squad | Flashlight, Revolver, and 18 Ammo | 70 DiamondsPrice references read | active | Works in any team sizeLess direct sustain than Medic |
| Scavenger | A | Resource | solo, duo | No starting items listed | 25 DiamondsPrice references read | active | Great starter valueCan fall behind premium combat picks late |
| Blacksmith | A | Utility | duo, squad | Crafting and gear support | Mid diamond unlock | active | Improves team setupNot as independent as combat classes |
| Medic | B | Support | duo, squad | Bandage | 40 DiamondsPrice references read | active | Great recovery valueWeak solo damage compared with top combat classes |
| Pyromaniac | A | Combat | duo, squad | Fire damage kit | Mid diamond unlock | active | Good area pressureLess forgiving than safer support picks |
| Fire Bandit | A | Combat | duo, squad | Fire combat kit | Mid diamond unlock | active | Good damage tempoNeeds good positioning at night |
| Berserker | A | Combat | solo, duo, squad | Close-range combat kit | Mid diamond unlock | active | Good combat tempoUnsafe if resources or healing are thin |
| Grenadier | B | Combat | duo, squad | Explosive combat kit | Mid diamond unlock | active | Good burst controlConsumes value quickly if fights are poorly chosen |
| Brawler | B | Combat | solo, squad | Close combat kit | Low diamond unlock | active | Cheap combat pressureRiskier than ranged or support classes |
| Chef | B | Food | duo, squad | Food support kit | Mid diamond unlock | active | Food consistencyLower combat ceiling |
| Cook | B | Food | solo, duo, squad | Seasoning | 40 DiamondsPrice references read | active | Easy valueOutscaled by stronger food and combat classes |
| Farmer | B | Food | duo, squad | Watering Can | 80 DiamondsPrice references read | active | Good food planningLess useful for fast aggressive clears |
| Gambler | B | Utility | solo, duo | Chance-based utility | Low diamond unlock | active | Can spike early valueLess consistent than direct support or combat |
| Lumberjack | B | Resource | solo, duo, squad | Good Axe | 70 DiamondsPrice references read | active | Good early setupLower late combat value |
| Poison Master | B | Combat | duo, squad | Poison control kit | Mid diamond unlock | active | Good control valueNot ideal for players who need instant safety |
| Gunslinger | B | Combat | solo, duo, squad | Ranged combat kit | Mid diamond unlock | active | Good range safetyNeeds aim and resource discipline |
| Feaster | B | Food | solo, duo | Food pressure kit | Mid diamond unlock | active | Helps hunger pressureLess direct team safety than Medic or Chef |
| Nightcrawler | B | Scout | solo, duo | Night movement kit | Mid diamond unlock | active | Good movement valueWeak if the player overextends at dusk |
| Beastmaster | C | Summon | duo, squad | Animal support kit | Mid diamond unlock | active | Helpful support valueLower carry power than Necromancer |
| Explorer | A | Scout | solo, duo | Compass and Map | 80 DiamondsPrice references read | active | Compass and Map from spawnLimited direct combat help |
| Fisherman | C | Food | solo, duo | Fishing Rod | 50 DiamondsPrice references read | active | Food accessSlower than more aggressive resource plans |
| Hunter | C | Combat | solo, duo | 2 Bear Traps | 40 DiamondsPrice references read | active | Simple combat valueLower ceiling than Big Game Hunter |
| Snowman | C | Utility | duo, squad | Cold utility kit | Mid diamond unlock | active | Helpful controlNot a top damage or resource class |
| Support | C | Support | duo, squad | Bandage | 45 DiamondsPrice references read | active | Beginner team valueLess specialized than Medic or Blacksmith |
| Undead | C | Combat | solo, duo | Risky sustain kit | Mid diamond unlock | active | Interesting sustain angleLess reliable than Vampire |
| Zookeeper | C | Summon | duo, squad | Old Taming Flute | 70 DiamondsPrice references read | active | Team supportLower impact than premium summon classes |
| Base Defender | D | Base | duo, squad | Base defense kit | Starter class | active | Simple base safetyLow map pressure and low late value |
| Brute | D | Combat | solo, squad | Basic melee kit | Starter class | active | Simple planRisky range and low late ceiling |
| Camper | D | Base | solo, duo, squad | Flashlight | 10 DiamondsPrice references read | active | Easy startLow upside compared with almost every unlocked class |
| Alien | A | Utility | solo, duo, squad | Alien utility kit | Event-linked unlock | active | Flexible special utilityRequires current mechanics knowledge |
| Alien Scientist | A | Combat | solo, duo, squad | Alien Shotgun, Dissolve Ray, and Raygun | 600 Diamonds | active | Powerful three-weapon startCosts 600 Diamonds and rewards deliberate weapon switching |
| Engineer | Event | Utility | duo, squad | Build utility kit | Event class | limited | Team utilityAvailability can depend on event access |
| Bunny | Event | Scout | solo, duo | Event movement kit | Event class | limited | MovementNot always obtainable |
| Egg Hunter | Event | Resource | solo, duo | Event resource kit | Event class | limited | Event routingNot a mainline planner pick |
| Gifting Elf | Event | Support | duo, squad | Event support kit | Event class | limited | Team helpAvailability can change with events |
| Witch | Event | Support | duo, squad | Witch's Potion | Limited Halloween class | limited | Area damageNo longer sold outside its event shop |
| Santa's Helper | Event | Resource | solo, duo, squad | Holiday shop economy perks | Limited Christmas class | limited | Event economyOnly obtainable during its seasonal event |
| Trick or Treater | Event | Resource | solo, duo, squad | Halloween candy perks | Limited Halloween class | limited | Candy farmingOnly obtainable during its seasonal event |
| Decorator | D | Utility | duo, squad | Former furniture utility kit | Removed class; replaced by a gamepass | removed | Furniture discountsNo longer obtainable as a class |
Price references for 12 classes were compared on : PC Gamer class guide and 99 Nights Wiki price table. The table marks those entries individually. This is a reference review, not an in-game purchase test or a live stock check.
For a small balance, Camper is listed at 10 Diamonds and Scavenger at 25. Cook, Medic, and Hunter are each listed at 40. Enter your actual balance in the planner to compare eligible classes for your team and route.
Starting items for those same classes were also checked against the linked PC Gamer guide. The rest of the roster retains its earlier snapshot, including broad kit descriptions. Broad unlock bands and conflicting prices are excluded from the Diamond limit; owned classes remain eligible. Check the lobby before spending Diamonds, since prices and shop availability may change.